Dread Army of Thurgadin ( Scars of the Awakened )

Recruiting for Dread Army on Thurgadin (sourced from SOE data feeds)
Guild Message not available
Playstyle Unknown
Minimum Level not available
Fighters unknown
Priests unknown
Scouts unknown
Mages unknown

Choose an expansion below to view and compare progression



(9/9) Siren's Grotto: Dissension 667.1
Encounter Date of Kill WWK FKV Value (Max)
Caella of the PearlSOE Data Feed Certified2013-08-22 10:33:45 PDT 18303 52.4 (54.1)
Entrancer LishaSOE Data Feed Certified2013-08-22 12:11:19 PDT 14347 52.8 (54.1)
Priestess Denerva Vah'lisSOE Data Feed Certified2013-08-22 12:34:24 PDT 20281 52.2 (54.1)
Gen'raSOE Data Feed Certified2016-12-13 18:11:15 PST 27204 51.5 (54.1)
Gen'ra (Challenge)SOE Data Feed Certified2013-08-27 12:02:21 PDT 2479 54 (54.1)
Diviner GelerinSOE Data Feed Certified2013-08-27 12:37:00 PDT 14347 52.8 (54.1)
Overlord TalanSOE Data Feed Certified2013-08-28 13:10:15 PDT 8413 53.4 (54.1)
Overlord Talan (Challenge)SOE Data Feed Certified2013-09-09 13:11:04 PDT 2479 129 (130)
Psyllon'Ris (Challenge)SOE Data Feed Certified2013-09-10 11:43:39 PDT 2479 169 (170)
(3/3) The Dreadcutter: The Pirate Kings 158.9
Encounter Date of Kill WWK FKV Value (Max)
ZzalazzizSOE Data Feed Certified2013-08-20 10:02:56 PDT 15336 52.7 (54.1)
TuzerkSOE Data Feed Certified2013-08-20 10:18:20 PDT 17314 52.5 (54.1)
Omugra, Thazurus and VuzalgSOE Data Feed Certified2013-09-01 11:54:47 PDT 5446 53.7 (54.1)
(12/12) Harrow's End 648.3
Encounter Date of Kill WWK FKV Value (Max)
Caerina the Lost2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Melanie Everling2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Construct of Souls2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Bastion2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Bastion the Immovable (Challenge)2012-11-29 00:00:00 PST 2479 54 (80)
Fitzpitzle2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Oligar of the Dead2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Oligar of the Dead (Challenge)2012-11-25 00:00:00 PST 3468 53.9 (54.1)
Drinal 1 Soulwell2012-12-02 11:50:54 PST 4457 53.8 (54.1)
Drinal 2 Soulwell2012-12-14 11:50:52 PST 3468 53.9 (60)
Drinal 3 Soulwell2012-12-14 11:50:59 PST 2479 54 (80)
Drinal 4 Soulwell2013-01-15 11:50:32 PST 1490 54.1 (54.1)
(9/9) The Sleeper's Tomb: Unearthed 485
Encounter Date of Kill WWK FKV Value (Max)
Gloust M'ra2012-11-15 00:00:00 PST 2479 54 (54.1)
Silis On'Va2012-11-15 00:00:00 PST 2479 54 (54.1)
Sorrn Dontro2012-11-15 00:00:00 PST 2479 54 (54.1)
Mazarine the Queen2012-11-15 00:00:00 PST 2479 54 (54.1)
Drels Ma'Gor2012-11-15 00:00:00 PST 2479 54 (54.1)
Ancient Sentinel2012-11-15 00:00:00 PST 2479 54 (54.1)
Ancient Sentinel (Challenge)2012-12-11 10:52:00 PST 13358 52.9 (54.1)
Eidolons (any)2012-11-15 00:00:00 PST 2479 54 (54.1)
Amalgamon (Challenge)2012-11-15 09:30:04 PST 1490 54.1 (54.1)
(6/6) Temple of the Faceless: Altar of Abhorrence 323
Encounter Date of Kill WWK FKV Value (Max)
The Fear Feaster2012-11-18 00:00:00 PST 4457 53.8 (54.1)
Pharinich the Forlorn2012-11-18 00:00:00 PST 3468 53.9 (54.1)
Sarinich the Wretched2012-11-18 00:00:00 PST 5446 53.7 (54.1)
The Enraged Imp2012-11-18 00:00:00 PST 3468 53.9 (54.1)
Baroddas2012-11-18 00:00:00 PST 5446 53.7 (54.1)
Baroddas and Baelon (Challenge)2012-11-18 00:00:00 PST 2479 54 (54.1)
(7/7) Plane of War 378
Encounter Date of Kill WWK FKV Value (Max)
The Enraged War Boar2012-03-21 01:00:00 PDT 2479 54 (54.1)
Berik Bloodfist2012-04-09 01:00:00 PDT 2479 54 (54.1)
Tagrin Maldric2012-09-17 01:00:00 PDT 3468 53.9 (54.1)
Glokus Windhelm2012-05-02 01:00:00 PDT 1490 54.1 (54.1)
Eriak the Fetid2012-09-10 01:00:00 PDT 2479 54 (54.1)
Corpsemaul 2012-09-27 01:30:00 PDT 2479 54 (54.1)
General Teku2012-09-28 01:00:00 PDT 2479 54 (54.1)
Total for Scars of the Awakened 2660.3



Select Server and Guild on the right

Kills for Dread Army



Compare To

Server:

Guild:



(9/9) Siren's Grotto: Dissension 667.1
Encounter Date of Kill WWK FKV Value (Max)
Caella of the PearlSOE Data Feed Certified2013-08-22 10:33:45 PDT 18303 52.4 (54.1)
Entrancer LishaSOE Data Feed Certified2013-08-22 12:11:19 PDT 14347 52.8 (54.1)
Priestess Denerva Vah'lisSOE Data Feed Certified2013-08-22 12:34:24 PDT 20281 52.2 (54.1)
Gen'raSOE Data Feed Certified2016-12-13 18:11:15 PST 27204 51.5 (54.1)
Gen'ra (Challenge)SOE Data Feed Certified2013-08-27 12:02:21 PDT 2479 54 (54.1)
Diviner GelerinSOE Data Feed Certified2013-08-27 12:37:00 PDT 14347 52.8 (54.1)
Overlord TalanSOE Data Feed Certified2013-08-28 13:10:15 PDT 8413 53.4 (54.1)
Overlord Talan (Challenge)SOE Data Feed Certified2013-09-09 13:11:04 PDT 2479 129 (130)
Psyllon'Ris (Challenge)SOE Data Feed Certified2013-09-10 11:43:39 PDT 2479 169 (170)
(3/3) The Dreadcutter: The Pirate Kings 158.9
Encounter Date of Kill WWK FKV Value (Max)
ZzalazzizSOE Data Feed Certified2013-08-20 10:02:56 PDT 15336 52.7 (54.1)
TuzerkSOE Data Feed Certified2013-08-20 10:18:20 PDT 17314 52.5 (54.1)
Omugra, Thazurus and VuzalgSOE Data Feed Certified2013-09-01 11:54:47 PDT 5446 53.7 (54.1)
(12/12) Harrow's End 648.3
Encounter Date of Kill WWK FKV Value (Max)
Caerina the Lost2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Melanie Everling2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Construct of Souls2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Bastion2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Bastion the Immovable (Challenge)2012-11-29 00:00:00 PST 2479 54 (80)
Fitzpitzle2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Oligar of the Dead2012-11-15 00:00:00 PST 1490 54.1 (54.1)
Oligar of the Dead (Challenge)2012-11-25 00:00:00 PST 3468 53.9 (54.1)
Drinal 1 Soulwell2012-12-02 11:50:54 PST 4457 53.8 (54.1)
Drinal 2 Soulwell2012-12-14 11:50:52 PST 3468 53.9 (60)
Drinal 3 Soulwell2012-12-14 11:50:59 PST 2479 54 (80)
Drinal 4 Soulwell2013-01-15 11:50:32 PST 1490 54.1 (54.1)
(9/9) The Sleeper's Tomb: Unearthed 485
Encounter Date of Kill WWK FKV Value (Max)
Gloust M'ra2012-11-15 00:00:00 PST 2479 54 (54.1)
Silis On'Va2012-11-15 00:00:00 PST 2479 54 (54.1)
Sorrn Dontro2012-11-15 00:00:00 PST 2479 54 (54.1)
Mazarine the Queen2012-11-15 00:00:00 PST 2479 54 (54.1)
Drels Ma'Gor2012-11-15 00:00:00 PST 2479 54 (54.1)
Ancient Sentinel2012-11-15 00:00:00 PST 2479 54 (54.1)
Ancient Sentinel (Challenge)2012-12-11 10:52:00 PST 13358 52.9 (54.1)
Eidolons (any)2012-11-15 00:00:00 PST 2479 54 (54.1)
Amalgamon (Challenge)2012-11-15 09:30:04 PST 1490 54.1 (54.1)
(6/6) Temple of the Faceless: Altar of Abhorrence 323
Encounter Date of Kill WWK FKV Value (Max)
The Fear Feaster2012-11-18 00:00:00 PST 4457 53.8 (54.1)
Pharinich the Forlorn2012-11-18 00:00:00 PST 3468 53.9 (54.1)
Sarinich the Wretched2012-11-18 00:00:00 PST 5446 53.7 (54.1)
The Enraged Imp2012-11-18 00:00:00 PST 3468 53.9 (54.1)
Baroddas2012-11-18 00:00:00 PST 5446 53.7 (54.1)
Baroddas and Baelon (Challenge)2012-11-18 00:00:00 PST 2479 54 (54.1)
(7/7) Plane of War 378
Encounter Date of Kill WWK FKV Value (Max)
The Enraged War Boar2012-03-21 01:00:00 PDT 2479 54 (54.1)
Berik Bloodfist2012-04-09 01:00:00 PDT 2479 54 (54.1)
Tagrin Maldric2012-09-17 01:00:00 PDT 3468 53.9 (54.1)
Glokus Windhelm2012-05-02 01:00:00 PDT 1490 54.1 (54.1)
Eriak the Fetid2012-09-10 01:00:00 PDT 2479 54 (54.1)
Corpsemaul 2012-09-27 01:30:00 PDT 2479 54 (54.1)
General Teku2012-09-28 01:00:00 PDT 2479 54 (54.1)
Total for Scars of the Awakened 2660.3



Select Server and Guild Above

Single Sign On provided by vBSSO